Gwent Tournament Series
organized by Team Elder Blood
It is an ongoing tournament series, with two seasons of the league + a big finale.
Name | Schedule | Prize pool | Type | |
---|---|---|---|---|
Season #1 Regular | 30th May – 18th July | The top 16 will qualify for the Playoffs. | Open Tournament BO3 with ban | Ruleset here |
Season #1 Playoffs | 18th July – 8th August | 1st – slot to Crimson Clash + 1200 meteorite powder & 15 premium kegs 2nd – 800 meteorite powder & 10 premium kegs 3rd – 400 meteorite powder & 5 premium kegs Players Top 1-16 will earn League Points. | Qualified players BO5 with ban | |
Season #2 Regular | 15th August – 3rd October | The top 16 will qualify for the Playoffs. | Open Tournament BO3 with ban | Join here Ruleset here |
Season #2 Playoffs | 3rd October – 24th October | 1st – slot to Crimson Clash + 1200 meteorite powder & 15 premium kegs 2nd – 800 meteorite powder & 10 premium kegs 3rd – 400 meteorite powder & 5 premium kegs Players Top 1-16 will earn League Points. | Qualified players BO5 with ban | |
Crimson Clash – End of Year Tournament | November | Total Prize pool: $300 1st – 1200 meteorite powder & 15 premium kegs 2nd – 800 meteorite powder & 10 premium kegs 3rd – 400 meteorite powder & 5 premium kegs | Only qualified players with slots |
Main league ruleset
Season #1 ruleset
Season #2 ruleset
Small changes in dates are possible depending on the number of players.
In-game rewards thanks to CD Projekt Red